Features
European security awareness training software
Train every colleague and show the proof when someone asks.
Features
The free version included.
| Feature | What it does | Included |
|---|---|---|
| Trainings | ||
| Training library | Security Awareness Training | GDPR Awareness Training | Yes |
| User dashboard | Progress and next steps per user | Yes |
| Captions in 5 languages | English, Danish, French, Spanish, Portuguese | Yes |
| Campaigns | ||
| Campaign templates | Ready-made campaigns | Yes |
| Campaign builder | Custom campaigns from the library | Yes |
| Segmentation | By team and location | Yes |
| Scheduling | Start date, release cadence, deadline | Yes |
| Automated notifications | Automated emails, deadline reminders | Yes |
| Flexible campaigns | Add users, remove trainings, extend deadlines | Yes |
| People | ||
| User management | Add, edit, deactivate | Yes |
| Bulk import | Many users at once | Yes |
| Teams and locations | Group users by team and location | Yes |
| Follow-up | Automated follow-up, one-click reminders | Yes |
| Two-factor authentication (2FA) | Enforce for all users | Yes |
| Analytics | ||
| Dashboard | Campaign progress at a glance | Yes |
| Completion rates | Monthly, quarterly, yearly | Yes |
| Segmented reporting | By team and location | Yes |
| Training records | Full history per user | Yes |
| Documentation | ||
| Organisational certificate | Audit-ready proof of training | Yes |
| Data export | Training progress for all users | Yes |
| Individual certificates | Self-service, per user | Yes |
| Compliance Hub | ||
| Data processing agreement (DPA) | Included in the terms | Yes |
| Sub-processors | European providers only | Yes |
| Security measures | Technical and organisational measures | Yes |
Free version
Start free for 4 users
Every training and every feature, for as long as you want. Add more people whenever you are ready.
